Copy paper
Size of standard paper
A1 594 x 841 mm
A2 420 x 594 mm
A3 297 x 420 mm
A4 210 x 297 mm
A5 148 x 210 mm
A6 105 x 148 mm
A7 74 x 105 mm

Paper quality and use
Grade "A" Highest quality |
Grade "B" Higher quality |
Grade "C" Everyday use |
|
---|---|---|---|
Two sided print | |||
Laser jet printers | |||
Inkjet printers | |||
Copying | |||
Dustiness | |||
Use | presentation magazines leaflets |
internal documents invoices presentations forms manuals |
emails faxes concepts personal use |
Products | MM Flow Excellent UPM Office Presentation Xerox Premier MultiCopy Original HP Premium Image Impact Plus IQ Premium Triotec |
MM Flow Premium UPM Office Multifunction Xerox Business HP Office Paper HP Premium Image Business |
Image Volume UPM Office Copy Xerox Performer HP Copy Paper IQ Economy Canon Yellow Label Print |
Note: Links for each producst will navigate you to paper A4, pack of 5x500 sheets. There are more options of pack size and weight of copy paper offered.
Paper categories
Recycled paper | ![]() Various quality and whiteness. Recycled paper we offer is classified as ecological product.
|
---|---|
Coloured paper | ![]() Coloured paper is well suited for printing business offers or leaflets. It comes in a dozens of colours, shades and weight. In most cases it’s grade A.
|
Photo paper | ![]() Suitable into inkjet printers for printing of photos . Photo paper can be glossy or matt and of different thickness (from 110 to 300 g/sqm).
|
Color laser print paperk | ![]() Special paper for coloured copying and coloured printing. Weight from 90 to 280 g/sqm. Suitable for two-sided print.
|
Business cards paper | ![]() Paper cut in 10 business cards which are easy to be printed on with contact details and peeled off from the sheet. Surface and background with different themes. You may print on this paper with both inkjet printers and laser jet printers.
|
We also offer fax paper, accounting machine paper a other types of paper.